The threat of drought - NUTS-5 (LAU2) level (Year: 2018)
LAU-2: Łaszczów; TERYT: 0618063
Voivodeship (NUTS-2): lubelskie; Counties (LAU-1):: tomaszowskiBrowse data for the municipality from previous years: 2016, 2017, 2018,
Soil category | Arable Land [ha] surface | Arable Land [%] percentage |
---|---|---|
Category I | 167.00 | 1.95 |
Category II | 494.25 | 5.77 |
Category III | 1253.25 | 14.64 |
Category IV | 6645.25 | 77.63 |
CWB in the municipality
Numbers of reporting periods | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | |
CWB (mm) - minimalna | -67.1 | -167.9 | -211.9 | -183.2 | -144.7 | -129.2 | -87.4 | -43.2 | -15.6 | -42.7 | -69 | -61.7 | -129.4 | -135.4 |
CWB (mm) - średnia ważona | -65.3 | -165.4 | -207.7 | -179 | -137.7 | -124.1 | -81.9 | -39.4 | -10.8 | -37.8 | -65.9 | -57.4 | -123.8 | -128.1 |
CWB (mm) - maksymalna | -62.6 | -161.6 | -202.4 | -173.4 | -128.6 | -118 | -75 | -33.4 | -5.7 | -32.9 | -61.9 | -51.5 | -116.4 | -119.3 |
Soil category I
Variety of field crops | Numbers of reporting periods | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | |
Winter cereals | - | + | + | + | - | - | - | - | - | x | x | x | x | x |
Spring cereals | - | + | + | + | - | - | - | - | - | x | x | x | x | x |
Grain maize | x | x | x | # | # | # | # | # | # | # | # | # | x | x |
Silage maize | x | x | x | # | # | # | # | # | # | # | # | # | x | x |
Rape and turnip rape | # | # | # | # | # | # | x | x | x | x | x | x | # | # |
Potato | x | x | - | - | - | - | - | - | - | - | - | - | - | x |
Sugar beet | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Hops | x | x | x | - | - | - | - | - | - | - | - | - | x | x |
Tobacco | x | x | x | - | - | - | - | - | - | - | - | - | x | x |
Field grown vegetables | x | x | x | - | - | - | - | - | - | - | - | - | x | x |
Fruit shrubs | - | + | + | + | - | - | - | - | - | - | - | - | x | x |
Fruit trees | - | - | + | - | - | - | - | - | - | - | - | - | x | x |
Strawberries | - | + | + | + | - | - | - | - | - | x | x | x | x | x |
Leguminous crops | x | x | x | + | - | - | - | - | - | - | - | x | x | x |
Soil category II
Variety of field crops | Numbers of reporting periods | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | |
Winter cereals | - | + | + | + | - | - | - | - | - | x | x | x | x | x |
Spring cereals | - | + | + | + | - | - | - | - | - | x | x | x | x | x |
Grain maize | x | x | x | - | - | - | - | - | - | - | - | - | x | x |
Silage maize | x | x | x | - | - | - | - | - | - | - | - | - | x | x |
Rape and turnip rape | - | - | + | - | - | - | x | x | x | x | x | x | - | - |
Potato | x | x | - | - | - | - | - | - | - | - | - | - | - | x |
Sugar beet | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hops | x | x | x | - | - | - | - | - | - | - | - | - | x | x |
Tobacco | x | x | x | - | - | - | - | - | - | - | - | - | x | x |
Field grown vegetables | x | x | x | - | - | - | - | - | - | - | - | - | x | x |
Fruit shrubs | - | + | + | + | - | - | - | - | - | - | - | - | x | x |
Fruit trees | - | - | + | - | - | - | - | - | - | - | - | - | x | x |
Strawberries | - | + | + | - | - | - | - | - | - | x | x | x | x | x |
Leguminous crops | x | x | x | - | - | - | - | - | - | - | - | x | x | x |
Soil category III
Variety of field crops | Numbers of reporting periods | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | |
Winter cereals | - | - | + | - | - | - | - | - | - | x | x | x | x | x |
Spring cereals | - | - | + | - | - | - | - | - | - | x | x | x | x | x |
Grain maize | x | x | x | - | - | - | - | - | - | - | - | - | x | x |
Silage maize | x | x | x | - | - | - | - | - | - | - | - | - | x | x |
Rape and turnip rape | - | - | - | - | - | - | x | x | x | x | x | x | - | - |
Potato | x | x | - | - | - | - | - | - | - | - | - | - | - | x |
Sugar beet | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hops | x | x | x | - | - | - | - | - | - | - | - | - | x | x |
Tobacco | x | x | x | - | - | - | - | - | - | - | - | - | x | x |
Field grown vegetables | x | x | x | - | - | - | - | - | - | - | - | - | x | x |
Fruit shrubs | - | - | + | - | - | - | - | - | - | - | - | - | x | x |
Fruit trees | - | - | - | - | - | - | - | - | - | - | - | - | x | x |
Strawberries | - | - | + | - | - | - | - | - | - | x | x | x | x | x |
Leguminous crops | x | x | x | - | - | - | - | - | - | - | - | x | x | x |
Soil category IV
Variety of field crops | Numbers of reporting periods | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | |
Winter cereals | - | - | - | - | - | - | - | - | - | x | x | x | x | x |
Spring cereals | - | - | + | - | - | - | - | - | - | x | x | x | x | x |
Grain maize | x | x | x | - | - | - | - | - | - | - | - | - | x | x |
Silage maize | x | x | x | - | - | - | - | - | - | - | - | - | x | x |
Rape and turnip rape | - | - | - | - | - | - | x | x | x | x | x | x | - | - |
Potato | x | x | - | - | - | - | - | - | - | - | - | - | - | x |
Sugar beet | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hops | x | x | x | - | - | - | - | - | - | - | - | - | x | x |
Tobacco | x | x | x | - | - | - | - | - | - | - | - | - | x | x |
Field grown vegetables | x | x | x | - | - | - | - | - | - | - | - | - | x | x |
Fruit shrubs | - | - | - | - | - | - | - | - | - | - | - | - | x | x |
Fruit trees | - | - | - | - | - | - | - | - | - | - | - | - | x | x |
Strawberries | - | - | - | - | - | - | - | - | - | x | x | x | x | x |
Leguminous crops | x | x | x | - | - | - | - | - | - | - | - | x | x | x |
The percentage of soil potentially under the threat of drought for a particular crop
Variety of field crops | Numbers of reporting periods | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | |
Winter cereals | 0 | 7.7 | 9.7 | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring cereals | 0 | 7.7 | 46.2 | 7.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grain maize | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silage maize | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape and turnip rape | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Potato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sugar beet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hops | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tobacco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Field grown vegetables | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fruit shrubs | 0 | 7.7 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fruit trees | 0 | 0 | 7.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strawberries | 0 | 7.7 | 21.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leguminous crops | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Symbol explanation
- | The drought benchmark (according to the Act. Dz. U No. 150) was not exceeded |
+ | The threat of drought |
x | not relevant to the given period |
* | this category of the soil is not in the area |
# | marks the soil category, where the cultivation of the crop is not desirable |